Product Details:
Brand | Aanshus Innovative Creations |
Density | 0.727 kg/m3 |
Form | Gas |
Purity | 99.9999% |
Usage/Application | Industrial |
Boiling Point | - 190 to - 210 Degree C |
Product Details:
Brand | Aanshus Innovative Creations |
Purity | 99.99% |
Boiling Point | - 100 to - 300 Degree C |
Design | 0.527 kg/m3 |
Usage/Application | Industrial |
Melting Point | -200 to - 250 Degree C |
Product Details:
Purity | 99% |
Boiling Point | - 190 to - 400 Degree C |
Design | 0.527 kg/m3 |
Brand | Aanshus Innovative Creations |
Form | Gas |
Product Details:
Packaging Size | Tailor made as per customer's requirement |
Grade Standard | Imported 99.99% |
Brand | Aanshus Innovative Creations |
Density | 0.727 kg/m3 |
Form | Gas |
Purity | 99.99% purity |
Melting Point | -200 to - 450 Degree C |
Boiling Point | - 190 to - 400 Degree C |
Product Details:
Purity | 99.9999% |
Boiling Point | -92.4 DegreeC |
Density | 0.727 kg/m3 |
Brand | Aanshus Innovative Creations |
Chemical Formula | B2H6 |
Product Details:
Usage/Application | Industrial |
Brand | Aanshus Innovative Creations |
Boiling Point | -191.5 Degree C |
Density | 0.627 kg/m3 |
Melting Point | - 200 to - 450 Degree C |
Form | Gas |
Product Details:
Material | Mild Steel |
Brand | Aanshus Innovative Creations |
Purity | P99.9% - 99.9999% |
Density | 0.427 kg/m3 |
Melting Point | -200 to - 450 Degree C |
Boiling Point | - 190 to - 300 Degree C |
Product Details:
Usage/Application | Industrial |
Boiling Point | - 190 to - 210 Degree C |
Brand | Aanshus Innovative Creations |
Melting Point | -200 to - 350 Degree C |
Form | Gas |
Product Details:
Brand | Aanshus Innovative Creations |
Purity | 99.999% |
Boiling Point | -87.7 DegreeC |
Design | 0.727 kg/m3 |
Usage/Application | Industrial |
Product Details:
Purity | 99.995% |
Brand | Aanshus Innovative Creations |
Cylinder Capacity | 5 - 10 L |
Density | 0.927 kg/m3 |
Melting Poin | -300 to - 450 Degree C |
Form | Gas |
Boiling Point | - 190 to - 350 Degree C |
Product Details:
Usage/Application | Industrial |
Purity | 99.9995% |
Boiling Point | 77.355 K |
Brand | Aanshus Innovative Creations |
Melting Point | -210 Degree C |
Form | Gas |
Product Details:
Type of Cylinder | Filled |
Density | 1.141 kg/L |
Brand | Aanshus Innovative Creations |
Material | Mild Steel |
Boiling Point | -297.33 Degree C |
Freezing Point | -368.77 Degree F,-222.65 DegreeC |
Product Details:
Purity | 99.9 % |
Brand | Aanshus Innovative Creations |
Form | Gas |
Packaging Type | Cylinder |
Density | 0.627 kg/m3 |
Melting Point | -200 to - 450 Degree C |
Boiling Point | - 100 to - 310 Degree C |
Product Details:
Usage/Application | Industrial |
Brand | Aanshus Innovative Creations |
Density | 0.927 kg/m3 |
Melting Point | -200 to - 250 Degree C |
Form | Gas |
Boiling Point | - 100 to - 350 Degree C |
Product Details:
Brand | Aanshus Innovative Creations |
Form | Gas |
Purity | 99% |
Density | 0.350 kg/m3 |
Melting Point | -200 to - 250 Degree C |
Boiling Point | - 100 to - 410 Degree C |
Product Details:
Brand | Aanshus Innovative Creations |
Boiling Point | - 100 to - 210 Degree C |
Nitric Oxide | 99.99% - 99.999% |
Hydrogen | 99.9% |
Tetrafluoro methane | 0.999 % |
Ethylene Oxide | 0.999 % |
Melting Point | - 100 to - 250 Degree C |
Form | Gas |
Product Details:
Usage/Application | Industrial |
Brand | Aanshus Innovative Creations |
Density | 0.827 kg/m3 |
Melting Point | -200 to - 450 Degree C |
Boiling Point | - 190 to - 700 Degree C |
Product Details:
Brand | Aanshus Innovative Creations |
Purity | 99.999% |
Density | 0.927 kg/m3 |
Melting Point | -200 to - 250 Degree C |
Form | Gas |
Boiling Point | - 190 to - 400 Degree C |
Product Details:
Usage/Application | Industrial |
Brand | Aanshus Innovative Creations |
Grade Standard | Industrial Grade |
Density | 0.427 kg/m3 |
Melting Point | -200 to - 450 Degree C |
Boiling Point | - 190 to - 210 Degree C |
Product Details:
Brand | Aanshus Innovative Creations |
Usage/Application | Industrial |
Purity | 99.999% - 99.9995% Purity |
Density | 0.727 kg/m3 |
Melting Point | -200 to - 250 Degree C |
Form | Gas |
Product Details:
Usage/Application | Industrial |
Purity | 99.9995% |
Boiling Point | 77.355 K |
Brand | Aanshus Innovative Creations |
Form | Gas |
Product Details:
Brand | Aanshus Innovative Creations |
Form | Gas |
Melting Point | -200 to - 300 Degree C |
Boiling Point | - 190 to - 210 Degree C |
Density | 0.527 kg/m3 |
Product Details:
Brand | Aanshus Innovative Creations |
Form | Gas |
Purity | 99% |
Density | 0.727 kg/m3 |
Melting Point | -200 to - 250 Degree C |
Boiling Point | - 190 to - 210 Degree C |
Product Details:
Usage/Application | Industrial |
Brand | Aanshus Innovative Creations |
Boiling Point | -108.12 degree C |
Molecular Weight | 131.29 g/mol |
Melting Point | -111.7 Degree C |
Form | Gas |
Product Details:
Usage/Application | Industrial |
Brand | Aanshus Innovative Creations |
Melting Point | -185 DegreeC |
Chemical Formula | SiH4 |
Density | 0.227 kg/m3 |
Boiling Point | - 200 to - 310 Degree C |
Product Details:
Usage/Application | Industrial |
Purity | 99.9999% |
Brand | Aanshus Innovative Creations |
Boiling Point | -100 to - 200 Degree C |
Cylinder Material | Mild |
Form | Gas |
Product Details:
Boiling Point | -55 DegreeC |
Brand | Aanshus Innovative Creations |
Melting point | -75 DegreeC |
Form | Gas |
Density | 0.727 kg/m3 |
Purity | 99% |
Product Details:
Brand | Aanshus Innovative Creations |
Purity | 99.9 % |
Density | 0.727 kg/m3 |
Melting Point | - 200 to - 250 Degree C |
Form | Gas |
Boiling Point | - 190 to - 210 |
Product Details:
Physical Form | Gas |
Chemical Formula | BCl3 |
Melting Point | -107.3 DegreeC |
Boiling Point | 12.6 DegreeC |
Purity Grade | 99.999% |